Home / Reptiles / Snakes / Elapidae / Banded krait
No federal permit to keepBanded krait
Bungarus fasciatus
Reptiles › Snakes (Serpentes) › Elapidae (Cobras, mambas and relatives)
The banded krait (Bungarus fasciatus) is a venomous species of elapid endemic to Asia, from Indian subcontinent through Southeast Asia to Southern China.
From Wikipedia: Banded krait, CC BY-SA 4.0 (excerpt)

Care at a glance
Species-specific values
Values researched for this exact species. Air, surface and water temperatures are listed separately, and each source is kept as published rather than averaged.
| Minimum enclosure | Adult enclosure at least 180 x 90 x 75 cm, with more length for very large specimens. Source: academy.herpeton.net | |
| Basking surface temperature | 86–90 °F (30–32 °C) | academy.herpeton.net |
| Warm side air temperature | 75–82 °F (24–28 °C) | academy.herpeton.net |
| Cool side air temperature | 72–75 °F (22–24 °C) | academy.herpeton.net |
| Night temperature | 70–75 °F (21–24 °C) | academy.herpeton.net |
| Humidity | 60–80 % Source: academy.herpeton.net | |
| Uvb lighting | Low-output UVB may be offered as a Ferguson Zone 1 opportunity; keep a fully shaded route. Source: academy.herpeton.net | |
| Diet | Use a varied lawful whole-prey programme reflecting provenance and feeding history; never use wild-caught reptiles or amphibians. Source: academy.herpeton.net | |
| Social housing | House one krait; cohabitation is limited to brief, controlled breeding introductions. Source: academy.herpeton.net | |
| Substrate | Use 8-10 cm of compactable soil with leaf litter; paper is safer during quarantine. Source: academy.herpeton.net | |
| Seasonal cooling | Do not brumate; use modest seasonal changes only when provenance and body condition support them. Source: academy.herpeton.net | |
| Note: more detail at academy.herpeton.net. | ||
Warnings
Understanding the animal
About this animal
About this animal
With a maximum length exceeding 2 m (6 ft 7 in), it is the longest krait with a distinguishable gold and black pattern. While this species is generally considered timid and docile, resembling other members of the genus, its venom is highly neurotoxic which is lethal to humans.
From Wikipedia: Banded krait, CC BY-SA 4.0 (excerpt)
In the wild
In the wild
| Overview | The banded krait (Bungarus fasciatus) is a venomous species of elapid endemic to Asia, from Indian subcontinent through Southeast Asia to Southern China. With a maximum length exceeding 2 m, it is the longest krait with a distinguishable gold and black pattern. While this species is generally considered timid and docile, resembling other members of the genus, its venom is highly neurotoxic which is lethal to humans. Although toxicity of the banded krait based upon murine experiments is lower than that of many other kraits, its venom yield is the highest due to its size. — From Wikipedia: Banded krait, CC BY-SA 4.0 (excerpt) |
| Where it lives | The banded krait occurs in the whole of the Indo-Chinese subregion, the Malay Peninsula and Indonesian archipelago, and southern China. The species is common in the states of West Bengal, Odisha, Mizoram, Assam, Manipur, Bihar and Tripura of India, Nepal and Bangladesh, but becomes progressively uncommon westwards in India. — From Wikipedia: Banded krait, CC BY-SA 4.0 (excerpt) |
| Behavior | Banded kraits are shy, not typically seen, and are mainly nocturnal. When harassed, they will usually hide their heads under their coils, and do not generally attempt to bite, though at night they are much more active and widely considered to be more dangerous then. During the day, they lie up in grass, pits, or drains. — From Wikipedia: Banded krait, CC BY-SA 4.0 (excerpt) |
| Reproduction | Little is known of its breeding habits. In Myanmar, a female has been dug out while incubating a clutch of eight eggs, four of which hatched in May. Young have been recorded to measure 298 to 311 mm on hatching. — From Wikipedia: Banded krait, CC BY-SA 4.0 (excerpt) |
Read about this species in the wild at The Reptile Database.
Native climate (measured)
Native climate (measured)
| Warm-season highs | about 90°F (up to 100°F in the hottest sampled areas) |
| Cool-season lows | about 55°F (down to 49°F in the coldest sampled areas) |
| Average temperature | 71–81°F across sampled records |
| Relative humidity | 72–79% on average (driest month about 64%) |
| Rainfall | about 1768 mm a year, with strong wet and dry seasons |
Measured at 250 wild occurrence records sampled against WorldClim 2.1 climate data (1970–2000 averages). Air conditions in the range are ecological context, not enclosure settings: microhabitats such as burrows, leaf litter or basking rocks can be cooler, warmer or more humid.
Profile
Profile
Researched for this exact species. Sources are listed under In the wild above.
Data and studies
The numbers
The numbers
Each bar is what one source reports. Where several sources weigh in, the dashed gold band marks their average.
Maximum recorded lifespan
Longest recorded lifespan reported by each database; typical lifespans are usually shorter. The AnAge record comes from an animal in human care.
Typical adult weight
Average adult body mass in each database (FishBase gives the maximum recorded weight).
Incubation
Sources for this sheet
- AnAge: The Animal Ageing and Longevity Database (Human Ageing Genomic Resources) (CC BY 3.0) Peer-reviewed researchCurated, referenced longevity and life-history records for thousands of species; maximum lifespans are often from zoo animals.
- Myhrvold et al. (2015). An amniote life-history database. Ecology 96: 3109 Peer-reviewed researchPeer-reviewed compilation of life-history data for over 21,000 birds, mammals and reptiles.
- The Reptile Database Peer-reviewed researchScientist-curated catalog of every reptile species, with taxonomy and literature.
- Wikipedia (species article) (CC BY-SA 4.0) Community referenceFree encyclopedia; useful overviews with their own citations. Short excerpts are quoted under CC BY-SA 4.0, each credited with a link to its article.
- iNaturalist (captive observations) Community referenceCommunity observation platform run by the California Academy of Sciences and National Geographic; observations marked captive show animals living in homes, zoos and aquariums.