Home / Reptiles / Snakes / Viperidae / Wagner's viper
Some federal rules applyWagner's viper
Montivipera wagneri
Reptiles › Snakes (Serpentes) › Viperidae (Vipers and pit vipers)
Wagner's viper (Montivipera wagneri), known as the ocellate mountain viper, ocellated mountain viper, and Wagner's viper, is a species of venomous snake in the subfamily Viperinae of the family Viperidae.
From Wikipedia: Wagner's viper, CC BY-SA 4.0 (excerpt)

Care at a glance
Species-specific values
Values researched for this exact species. Air, surface and water temperatures are listed separately, and each source is kept as published rather than averaged.
| Minimum enclosure | One adult enclosure: 120 × 60 × 60 cm; increase floor space for unusually large individuals. Source: academy.herpeton.net | |
| Basking surface temperature | 81–86 °F (27–30 °C) Source: academy.herpeton.net | |
| Warm side air temperature | 68–77 °F (20–25 °C) Source: academy.herpeton.net | |
| Cool side air temperature | 64–72 °F (18–22 °C) Source: academy.herpeton.net | |
| Night temperature | 63–68 °F (17–20 °C) Source: academy.herpeton.net | |
| Humidity | 50–70 % Source: academy.herpeton.net | |
| Uvb lighting | A species-specific UVB need is unestablished; low-level UVB, if used, should be measured and provide deep shade. Source: academy.herpeton.net | |
| Diet | Adults are offered modest thawed whole mice; juveniles get smaller meals. Source: academy.herpeton.net | |
| Feeding frequency | Adult meals approximately every 14-21 days during the active season. Source: academy.herpeton.net | |
| Social housing | Keep one animal per enclosure. Source: academy.herpeton.net | |
| Substrate | Use paper during quarantine; afterward, use compactable soil mixed with washed sand, keeping most of the surface dry. Source: academy.herpeton.net | |
| Seasonal cooling | Winter dormancy needs a separate locality-specific plan for established healthy adults; avoid cooling juveniles and vulnerable animals. Source: academy.herpeton.net |
Understanding the animal
About this animal
About this animal
The species is native to eastern Turkey and northwestern Iran. There are no subspecies that are recognized as being valid.
From Wikipedia: Wagner's viper, CC BY-SA 4.0 (excerpt)
In the wild
In the wild
| Overview | Wagner's viper (Montivipera wagneri), known as the ocellate mountain viper, ocellated mountain viper, and Wagner's viper, is a species of venomous snake in the subfamily Viperinae of the family Viperidae. The species is native to eastern Turkey and northwestern Iran. There are no subspecies that are recognized as being valid. — From Wikipedia: Wagner's viper, CC BY-SA 4.0 (excerpt) |
| Where it lives | Montivipera wagneri is found at altitudes of 1600 to 1900 m in rocky and grassy habitats. — From Wikipedia: Wagner's viper, CC BY-SA 4.0 (excerpt) |
| Appearance and size | V. wagneri grows to a maximum total length (including tail) of 70 to 95 cm. The head is relatively large, elongate, and distinct from the neck. The snout is rounded and covered with small keeled scales. — From Wikipedia: Wagner's viper, CC BY-SA 4.0 (excerpt) |
| Conservation | The species M. wagneri was classified as "endangered" (EN) in 1996. In 2009 the status was changed to "critically endangered" (CR) due to strong population decline caused by exploitation and collection for the international pet trade. Additionally, the planned Karakurt dam complex will result in the loss of over 80% of the suitable habitat. — From Wikipedia: Wagner's viper, CC BY-SA 4.0 (excerpt) |
Read about this species in the wild at The Reptile Database.
Native climate (measured)
Native climate (measured)
| Warm-season highs | about 81°F (up to 84°F in the hottest sampled areas) |
| Cool-season lows | about 8°F (down to 7°F in the coldest sampled areas) |
| Average temperature | 39–46°F across sampled records |
| Relative humidity | 65–68% on average (driest month about 52%) |
| Rainfall | about 514 mm a year |
| Winters | Cool to cold winters (lows around 8°F) in much of its native range. Seasonal slowdown may be relevant, but species-specific biology determines whether brumation or hibernation occurs. |
Measured at 8 wild occurrence records sampled against WorldClim 2.1 climate data (1970–2000 averages). Air conditions in the range are ecological context, not enclosure settings: microhabitats such as burrows, leaf litter or basking rocks can be cooler, warmer or more humid.
Profile
Profile
Researched for this exact species. Sources are listed under In the wild above.
Data and studies
The numbers
The numbers
Each bar is what one source reports. Where several sources weigh in, the dashed gold band marks their average.
Sources for this sheet
- Myhrvold et al. (2015). An amniote life-history database. Ecology 96: 3109 Peer-reviewed researchPeer-reviewed compilation of life-history data for over 21,000 birds, mammals and reptiles.
- Species+ (UNEP-WCMC and the CITES Secretariat) Zoo, university or veterinaryThe official database of species listed under CITES. UNEP (2026). The Species+ Website. Nairobi, Kenya. Compiled by UNEP-WCMC, Cambridge, UK. Available at: www.speciesplus.net. [Accessed 04/10/2026].
- USFWS International Affairs: CITES Zoo, university or veterinaryFederal agency that issues CITES permits.
- The Reptile Database Peer-reviewed researchScientist-curated catalog of every reptile species, with taxonomy and literature.
- GBIF Backbone Taxonomy (Global Biodiversity Information Facility) (CC BY 4.0) Peer-reviewed researchInternational scientific taxonomy used here for classification. GBIF Secretariat (2023). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei, accessed via GBIF.org.
- Wikipedia (species article) (CC BY-SA 4.0) Community referenceFree encyclopedia; useful overviews with their own citations. Short excerpts are quoted under CC BY-SA 4.0, each credited with a link to its article.
- iNaturalist (captive observations) Community referenceCommunity observation platform run by the California Academy of Sciences and National Geographic; observations marked captive show animals living in homes, zoos and aquariums.