Home / Reptiles / Snakes / Elapidae / Common krait
No federal permit to keepCommon krait
Bungarus caeruleus
Reptiles › Snakes (Serpentes) › Elapidae (Cobras, mambas and relatives)
The common krait (Bungarus caeruleus) is a highly venomous snake species belonging to the genus Bungarus in the family Elapidae.
From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt)

Care at a glance
Species-specific values
Values researched for this exact species. Air, surface and water temperatures are listed separately, and each source is kept as published rather than averaged.
| Minimum enclosure | Provide a 150 x 75 x 60 cm home for adults. Source: academy.herpeton.net | |
| Basking surface temperature | 86–90 °F (30–32 °C) | academy.herpeton.net |
| Warm side air temperature | 75–82 °F (24–28 °C) | academy.herpeton.net |
| Cool side air temperature | 72–75 °F (22–24 °C) | academy.herpeton.net |
| Night temperature | 70–75 °F (21–24 °C) | academy.herpeton.net |
| Humidity | 50–70 % Source: academy.herpeton.net | |
| Uvb lighting | Low-level UVB may be offered over part of the warm zone as a Ferguson Zone 1 opportunity. Source: academy.herpeton.net | |
| Diet | Managed adults that reliably accept frozen-thawed rodents can be fed a moderate meal. Source: academy.herpeton.net | |
| Social housing | House singly. Source: academy.herpeton.net | |
| Substrate | Use 8-12 cm of compactable soil, washed sand and leaf material, or paper in quarantine. Source: academy.herpeton.net | |
| Seasonal cooling | Seasonal cycling is for locality-informed breeding programmes and healthy established animals only. Source: academy.herpeton.net | |
| Note: more detail at academy.herpeton.net. | ||
Warnings
Understanding the animal
About this animal
About this animal
It has a black or bluish-black body with narrow white crossbands, typically reaching a length of 0.91 to 1.22 m (3 to 4 ft). It is widely distributed across India, Pakistan, Bangladesh, Sri Lanka and Nepal, inhabiting grasslands, agricultural fields, and human settlements.
From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt)
In the wild
In the wild
| Overview | The common krait (Bungarus caeruleus) is a highly venomous snake species belonging to the genus Bungarus in the family Elapidae. It has a black or bluish-black body with narrow white crossbands, typically reaching a length of 3 to 4 ft. It is widely distributed across India, Pakistan, Bangladesh, Sri Lanka and Nepal, inhabiting grasslands, agricultural fields, and human settlements. It is known for its potent neurotoxic venom and responsible for the majority of medically significant snakebites in the Indian subcontinent. — From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt) |
| Wild diet | The common krait feeds primarily on other snakes, including venomous snakes like other kraits and vipers. It also feeds on small rodents, lizards, birds and frogs. — From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt) |
| Behavior | The common krait is a nocturnal snake, most active during the night when it hunts for prey and moves about its environment. During the day, it remains inactive and hides in concealed locations such as rodent burrows, termite mounds, or under debris. This secretive behavior makes it difficult to spot during daylight hours. — From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt) |
| Reproduction | The common krait is oviparous. Females lay clutches of 5–15 eggs during late winter or summer months in secluded areas such as leaf litter or burrows. Unlike many snake species, female kraits exhibit parental care by guarding their eggs until they hatch after about 60 days. — From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt) |
| Appearance and size | The average length of the common krait is 0.9 m, but it can grow to 1.75 m. Males are longer than females, with proportionately longer tails. The head is flat and the neck is hardly visible. — From Wikipedia: Common krait, CC BY-SA 4.0 (excerpt) |
Read about this species in the wild at The Reptile Database.
Native climate (measured)
Native climate (measured)
| Warm-season highs | about 98°F (up to 106°F in the hottest sampled areas) |
| Cool-season lows | about 57°F (down to 43°F in the coldest sampled areas) |
| Average temperature | 72–82°F across sampled records |
| Relative humidity | 57–70% on average (driest month about 44%) |
| Rainfall | about 1146 mm a year, with strong wet and dry seasons |
Measured at 138 wild occurrence records sampled against WorldClim 2.1 climate data (1970–2000 averages). Air conditions in the range are ecological context, not enclosure settings: microhabitats such as burrows, leaf litter or basking rocks can be cooler, warmer or more humid.
Profile
Profile
Researched for this exact species. Sources are listed under In the wild above.
Data and studies
The numbers
The numbers
Each bar is what one source reports. Where several sources weigh in, the dashed gold band marks their average.
Maximum recorded lifespan
Longest recorded lifespan reported by each database; typical lifespans are usually shorter. The AnAge record comes from an animal in human care.
Typical adult weight
Average adult body mass in each database (FishBase gives the maximum recorded weight).
Incubation
Sources for this sheet
- AnAge: The Animal Ageing and Longevity Database (Human Ageing Genomic Resources) (CC BY 3.0) Peer-reviewed researchCurated, referenced longevity and life-history records for thousands of species; maximum lifespans are often from zoo animals.
- Myhrvold et al. (2015). An amniote life-history database. Ecology 96: 3109 Peer-reviewed researchPeer-reviewed compilation of life-history data for over 21,000 birds, mammals and reptiles.
- The Reptile Database Peer-reviewed researchScientist-curated catalog of every reptile species, with taxonomy and literature.
- Wikipedia (species article) (CC BY-SA 4.0) Community referenceFree encyclopedia; useful overviews with their own citations. Short excerpts are quoted under CC BY-SA 4.0, each credited with a link to its article.
- iNaturalist (captive observations) Community referenceCommunity observation platform run by the California Academy of Sciences and National Geographic; observations marked captive show animals living in homes, zoos and aquariums.