Home / Birds / Parrots / Mitred conure
Some federal rules applyMitred conure
Psittacara mitratus
Birds › Parrots (Psittaciformes) › Psittacidae (New World and African parrots)
The mitred parakeet (Psittacara mitratus), also known as the mitred conure in aviculture, is a species of bird in subfamily Arinae of the family Psittacidae, the African and New World parrots.
From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt)

Care at a glance
Species-specific values
Values researched for this exact species. Air, surface and water temperatures are listed separately, and each source is kept as published rather than averaged.
| Diet | Use specialized pellets as the main diet, supplemented with fresh produce and occasional nuts. Source: resources.pangovet.com | |
| Feeding frequency | Offer nuts occasionally as a treat; avoid overdoing fresh fruits, vegetables, or nuts. Source: resources.pangovet.com | |
| Diet | Feed high-quality pellets, fresh fruits and vegetables, with occasional seeds as treats. Source: dialavet.com | |
| Social housing | Spend quality time with the bird daily to prevent loneliness and boredom. Source: dialavet.com | |
| Minimum enclosure | Provide a spacious cage with perches at varying heights and room to move and play. Source: dialavet.com | |
| Minimum enclosure | Cage at least 24 inches wide, 24 inches deep, and 36 inches tall. Source: birdscoo.com | |
| Diet | A balanced pelleted diet with fresh vegetables, fruits, and nuts is suitable. Source: birdscoo.com | |
| Diet | Do not feed chocolate or avocado. Source: birdscoo.com | |
| Diet | Add vitamin K rich foods to daily meals to help prevent CBS. Source: birdscoo.com | |
| Feeding frequency | Vitamin K rich foods are recommended in everyday meals. Source: birdscoo.com | |
| Substrate | Use 2 to 3 perches for nail grooming. Source: birdscoo.com | |
| Basking surface temperature | 70–80 °F Source: birdscoo.com | |
| Feeding frequency | Daily interaction time is stated as 2 to 4 hours. Source: birdscoo.com | |
| Minimum enclosure | Cage footprint 24 by 24 inches and height at least 36 inches. Source: birdscoo.com |
Understanding the animal
About this animal
About this animal
It is native to Argentina, Bolivia, and Peru. It has been introduced to Uruguay and is established there.
From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt)
In the wild
In the wild
| Overview | The mitred parakeet (Psittacara mitratus), also known as the mitred conure in aviculture, is a species of bird in subfamily Arinae of the family Psittacidae, the African and New World parrots. It is native to Argentina, Bolivia, and Peru. It has been introduced to Uruguay and is established there. There are also substantial populations in the US states of California and Florida and smaller numbers in Hawaii. — From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt) |
| Where it lives | The nominate subspecies P. m. mitratus of the mitred parakeet is found from the departments of Ayacucho and Cuzco in Peru south through Bolivia into northwestern Argentina as far as Córdoba Province. Subspecies P. m. chlorogenys is found on the eastern slope of the Peruvian Andes between Amazonas and Junín departments. P. m. tucumanus is found in the Argentinian provinces of Córdoba and Tucumán. — From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt) |
| Wild diet | The mitred parakeet's diet in its native range has not been fully described but is known to include berries and other fruits, seeds, nuts, and maize. In California the species has been observed feeding on fruits and flowers. In south Florida it has been documented feeding on 34 species of plants, both native and introduced. — From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt) |
| Reproduction | In its native range the mitred parakeet nests in tree cavities and on cliffs. Its clutch size in the wild is two to three eggs. In Florida it nests almost exclusively on human structures and in Hawaii has nested on sea cliffs. — From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt) |
| Appearance and size | The mitred parakeet is 31 to 38 cm long and weighs 219 to 275 g. Adults of all subspecies are mostly green with a purplish forehead and a variable amount and pattern of red on the face. All subspecies have a red forecrown and red in front of their eye. — From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt) |
| History and naming | The mitred parakeet was for a time placed in the genus Aratinga but from about 2013 has been in its present genus Psittacara. Its taxonomy is otherwise unsettled. — From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt) |
Native climate (measured)
Native climate (measured)
| Warm-season highs | about 82°F (up to 89°F in the hottest sampled areas) |
| Cool-season lows | about 45°F (down to 43°F in the coldest sampled areas) |
| Average temperature | 63–65°F across sampled records |
| Relative humidity | 53–60% on average (driest month about 51%) |
| Rainfall | about 342 mm a year, with strong wet and dry seasons |
Measured at 50 wild occurrence records sampled against WorldClim 2.1 climate data (1970–2000 averages). Air conditions in the range are ecological context, not enclosure settings: microhabitats such as burrows, leaf litter or basking rocks can be cooler, warmer or more humid.
Profile
Profile
Researched for this exact species. Sources are listed under In the wild above.
History
The mitred parakeet was for a time placed in the genus Aratinga but from about 2013 has been in its present genus Psittacara. Its taxonomy is otherwise unsettled.
From Wikipedia: Mitred parakeet, CC BY-SA 4.0 (excerpt)
Data and studies
The numbers
The numbers
Each bar is what one source reports. Where several sources weigh in, the dashed gold band marks their average.
Typical adult weight
Average adult body mass in each database (FishBase gives the maximum recorded weight).
Sources for this sheet
- Myhrvold et al. (2015). An amniote life-history database. Ecology 96: 3109 Peer-reviewed researchPeer-reviewed compilation of life-history data for over 21,000 birds, mammals and reptiles.
- Species+ (UNEP-WCMC and the CITES Secretariat) Zoo, university or veterinaryThe official database of species listed under CITES. UNEP (2026). The Species+ Website. Nairobi, Kenya. Compiled by UNEP-WCMC, Cambridge, UK. Available at: www.speciesplus.net. [Accessed 04/10/2026].
- USFWS International Affairs: CITES Zoo, university or veterinaryFederal agency that issues CITES permits.
- 9 CFR 2.1: Animal Welfare Act licensing (USDA) Zoo, university or veterinaryWho needs a USDA license to breed, sell or exhibit animals.
- GBIF Backbone Taxonomy (Global Biodiversity Information Facility) (CC BY 4.0) Peer-reviewed researchInternational scientific taxonomy used here for classification. GBIF Secretariat (2023). GBIF Backbone Taxonomy. Checklist dataset https://doi.org/10.15468/39omei, accessed via GBIF.org.
- Wikipedia (species article) (CC BY-SA 4.0) Community referenceFree encyclopedia; useful overviews with their own citations. Short excerpts are quoted under CC BY-SA 4.0, each credited with a link to its article.
- iNaturalist (captive observations) Community referenceCommunity observation platform run by the California Academy of Sciences and National Geographic; observations marked captive show animals living in homes, zoos and aquariums.

