Home / Birds / Parrots / Blue-crowned hanging parrot
Some federal rules applyBlue-crowned hanging parrot
Loriculus galgulus
Birds › Parrots (Psittaciformes) › Psittaculidae (Old World parrots, lorikeets and lovebirds)
The blue-crowned hanging parrot (Loriculus galgulus) is a parrot species endemic to southern Burma and Thailand, Malaya, Singapore, and Indonesia (Sumatra, Java, Borneo).
From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt)

Care at a glance
Species-specific values
Values researched for this exact species. Air, surface and water temperatures are listed separately, and each source is kept as published rather than averaged.
| Minimum enclosure | A spacious aviary with plastic backdrops is preferable to cramped cages. Source: pets4homes.co.uk | |
| Diet | Include plant buds, varied seed mixes, fresh fruits, egg food or hardboiled egg yolks, and lorikeet artificial nectar and pollen mix. Source: pets4homes.co.uk | |
| Social housing | They thrive with companionship, as pairs or small groups. Source: pets4homes.co.uk | |
| Substrate | Wide-barred cages allow watery droppings to fall through; plastic backdrops in aviaries help maintain hygiene. Source: pets4homes.co.uk |
Warnings
Understanding the animal
About this animal
About this animal
These parrots are 12 cm (4.7 in) in height and weigh 28 g (0.99 oz) and have a longevity of 14 years. They are recognized by their green plumage, black beak and characteristic blue feathers arranged like a crown on their head.
From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt)
In the wild
In the wild
| Overview | The blue-crowned hanging parrot (Loriculus galgulus) is a parrot species endemic to southern Burma and Thailand, Malaya, Singapore, and Indonesia (Sumatra, Java, Borneo). These parrots are 12 cm in height and weigh 28 g and have a longevity of 14 years. They are recognized by their green plumage, black beak and characteristic blue feathers arranged like a crown on their head. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
| Where it lives | The blue-crowned hanging parrot is distributed throughout southern Thailand, western Malaysia, Singapore, Sumatra, Borneo and other nearby islands. The parrot inhabits forests, forest edges, swamps, riverine forest, bamboo patches, mangrove wooded gardens, and coconut groves, as well as plantations. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
| Wild diet | Hanging parrots eat mainly fruits, such as papaya and rambutan, in the wild but will also feed on palm oil nuts, seeds, nectar, and fresh flowers. The blue-crowned hanging parrot employs different feeding methods. Young birds usually use their mandibles to nibble and break off pieces of food when perching and will flick their heads rapidly to remove the pulp after extracting its juice. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
| Behavior | The hanging parrot can be observed travelling alone, in pairs, or in parties of 150 individuals in the canopy. During the mating season, bonded pairs will remain together and the male will chase off any other male that approaches. Characteristic of hanging parrots, the blue-crowned hanging parrot sleeps upside down by hanging from tree branches. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
| Reproduction | The blue-crowned hanging parrot forms bonded pairs during January to July for the breeding season. In order to court a female, the male will display by strutting; where the red rump, tail coverts, and red throat feathers are fluffed up. The male will erect his body and spread his tail and bob his head while running across a branch or perch. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
| Appearance and size | Blue-crowned hanging parrots have green plumage and adults have black beaks. There is sexual dimorphism between males and females of the species. Adult males have a characteristic blue "crown" patch on their head and a red mark on their throat as well as a red rump bordered by a yellow lower back. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
| History and naming | The blue-crowned hanging parrot was formally described in 1758 by the Swedish naturalist Carl Linnaeus in the tenth edition of his Systema Naturae. He placed it with all the other parrots in the genus Psittacus and coined the binomial name Psittacus galgulus. The type locality is the Malaysian state of Malacca. — From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt) |
Native climate (measured)
Native climate (measured)
| Warm-season highs | about 88°F (up to 89°F in the hottest sampled areas) |
| Cool-season lows | about 73°F (down to 70°F in the coldest sampled areas) |
| Average temperature | 79–81°F across sampled records |
| Relative humidity | 83–84% on average (driest month about 81%) |
| Rainfall | about 2357 mm a year, spread fairly evenly |
Measured at 117 wild occurrence records sampled against WorldClim 2.1 climate data (1970–2000 averages). Air conditions in the range are ecological context, not enclosure settings: microhabitats such as burrows, leaf litter or basking rocks can be cooler, warmer or more humid.
Profile
Profile
Researched for this exact species. Sources are listed under In the wild above.
History
The blue-crowned hanging parrot was formally described in 1758 by the Swedish naturalist Carl Linnaeus in the tenth edition of his Systema Naturae. He placed it with all the other parrots in the genus Psittacus and coined the binomial name Psittacus galgulus. The type locality is the Malaysian state of Malacca.
From Wikipedia: Blue-crowned hanging parrot, CC BY-SA 4.0 (excerpt)
Data and studies
The numbers
The numbers
Each bar is what one source reports. Where several sources weigh in, the dashed gold band marks their average.
Maximum recorded lifespan
Longest recorded lifespan reported by each database; typical lifespans are usually shorter. The AnAge record comes from an animal in human care.
Typical adult weight
Average adult body mass in each database (FishBase gives the maximum recorded weight).
Sources for this sheet
- AnAge: The Animal Ageing and Longevity Database (Human Ageing Genomic Resources) (CC BY 3.0) Peer-reviewed researchCurated, referenced longevity and life-history records for thousands of species; maximum lifespans are often from zoo animals.
- Myhrvold et al. (2015). An amniote life-history database. Ecology 96: 3109 Peer-reviewed researchPeer-reviewed compilation of life-history data for over 21,000 birds, mammals and reptiles.
- Species+ (UNEP-WCMC and the CITES Secretariat) Zoo, university or veterinaryThe official database of species listed under CITES. UNEP (2026). The Species+ Website. Nairobi, Kenya. Compiled by UNEP-WCMC, Cambridge, UK. Available at: www.speciesplus.net. [Accessed 04/10/2026].
- USFWS International Affairs: CITES Zoo, university or veterinaryFederal agency that issues CITES permits.
- 9 CFR 2.1: Animal Welfare Act licensing (USDA) Zoo, university or veterinaryWho needs a USDA license to breed, sell or exhibit animals.
- Wikipedia (species article) (CC BY-SA 4.0) Community referenceFree encyclopedia; useful overviews with their own citations. Short excerpts are quoted under CC BY-SA 4.0, each credited with a link to its article.
- iNaturalist (captive observations) Community referenceCommunity observation platform run by the California Academy of Sciences and National Geographic; observations marked captive show animals living in homes, zoos and aquariums.
